Funerals
| Effective 10/1/23 | PLOTS: Grave/In Ground | NICHES: Cremation/Columbarium | ||||
| Burial Spaces | $625 | $500 | ||||
| Burial Open & Closing | PLOTS: Grave/In Ground | NICHES: Cremation/Columbarium | Perpetual Care | Total | ||
| M-F | $550 | $0 | $125 | $675 | ||
| Sat. | $800 | $0 | $125 | $925 | ||
| Sun. | $1,000 | $0 | $125 | $1,125 | ||
| Holidays (7) | $1,500 | $0 | $125 | $1,625 | ||
| *Frost Charge | >8″ TBD | TBD | ||||
| *Disinternment | $700+ TBD | TBD | ||||
